
888 in-stock listings from 26 vendors matched this guide’s rule. Half of them cost under $0.15 per gram. The first entry, 2023 Xiaguan "Xiao Fa" Ripe Pu-erh Tea Tuo, costs $0.045/g, 70% below it.
Vendor list prices captured on October 1, 2026. They are a snapshot, not live prices: open the vendor page before you buy. The market-wide view is in the Loose Leaf Index.
Pick how much leaf you use per session. The table adds the leaf cost of one serving and how many servings each pack holds; the budget filter hides teas above your limit. Water, milk and repeat infusions are not counted.
| # | Tea | Vendor | Pack | Listed price | Per gram | Per serving | Servings per pack |
|---|---|---|---|---|---|---|---|
| 1 | 2023 Xiaguan "Xiao Fa" Ripe Pu-erh Tea TuoYunnan, China · 2023 harvest | Yunnan Sourcing | 100 g1 Tuo (100 Grams) | $4.50 | $0.045 | $0.14 | 33 |
| 2 | 2023 Menghai 7452 Ripe Pu-erh Tea CakeYunnan, China · 2023 harvest | Yunnan Sourcing | 357 g1 Cake (357 Grams) | $19.00 | $0.053 | $0.16 | 119 |
| 3 | 2022 Xiaguan "Tibetan Flame" Ripe Pu-erh Tea BrickYunnan, China · 2022 harvest | Yunnan Sourcing | 250 g1 Brick (250 Grams) | $13.75 | $0.055 | $0.17 | 83 |
| 4 | 2019 Xiaguan "Holy Flame" Baoyan Sheng / Raw Puerh TeaYunnan, China · 2019 harvest | Crimson Lotus Tea | 250 g250g Brick | $14.99 | $0.060 | $0.18 | 83 |
| 5 | CTC AssamAssam, India | Harney & Sons | 113.4 gLoose / 4 oz. Tin | $8.00 | $0.070 | $0.21 | 37 |
| 6 | 2023 ProsbloomYunnan, China · 2023 harvest | White2Tea | 200 g | $15.00 | $0.075 | $0.22 | 66 |
| 7 | Kenya MilimaKenya | Harney & Sons | 113.4 gLoose / 4 oz. Tin | $9.00 | $0.079 | $0.24 | 37 |
| 8 | Assam Namsang Summer BlackAssam, India | Teabox | 100 g100g/3.5oz | $7.99 | $0.080 | $0.24 | 33 |
| 9 | Assam Coombergram Summer BlackAssam, India | Teabox | 100 g100g/3.5oz | $7.99 | $0.080 | $0.24 | 33 |
| 10 | 2025 520 JinYunnan, China · 2025 harvest | White2Tea | 200 g | $16.00 | $0.080 | $0.24 | 66 |
| 11 | 2023 WafflesYunnan, China · 2023 harvest | White2Tea | 200 g | $16.50 | $0.083 | $0.25 | 66 |
| 12 | Organic Chinese Gunpowder Green TeaChina | The Steeping Room | 113.4 g4 ounces | $9.75 | $0.086 | $0.26 | 37 |
| 13 | Manuka Forest Honey | Harney & Sons | 255.1 g9 oz. Jar | $22.00 | $0.086 | $0.26 | 85 |
| 14 | 2022 Dayi 7562 Ripe Puerh BrickChina · 2022 harvest | The Steeping Room | 250 g250 gram brick | $22.00 | $0.088 | $0.26 | 83 |
| 15 | BanchaJapan | Nio Teas | 100 g | $9.35 | $0.093 | $0.28 | 33 |
| 16 | 2025 Jingmai Yellow FlakesYunnan, China · 2025 harvest | Farmer Leaf | 357 g357g cake | $35.00 | $0.098 | $0.29 | 119 |
| 17 | Latte Matcha Basic GradeJapan | Nio Teas | 100 g | $9.85 | $0.099 | $0.30 | 33 |
| 18 | Organic Assam Black Breakfast TeaAssam, India | The Steeping Room | 113.4 g4 ounces | $11.40 | $0.10 | $0.30 | 37 |
| 19 | Keemun (Qi Men) Gong Fu Top GradeAnhui, China | Jing Tea Shop | 100 g100g pouch | $10.20 | $0.10 | $0.31 | 33 |
| 20 | 2026 Jasmine pearlsFujian, China · 2026 harvest | Jing Tea Shop | 100 g100gr pouch | $10.50 | $0.10 | $0.32 | 33 |
| 21 | Black Iced TeaMalawi | Rare Tea Company | 50 g50g Bag | £4.00≈ $5.31 | $0.11 | $0.32 | 16 |
| 22 | Spring 2025 Huey WaLaos · 2025 harvest | Farmer Leaf | 357 g357g cake | $38.00 | $0.11 | $0.32 | 119 |
| 23 | Autumn 2025 Lao Man E ShengtaiYunnan, China · 2025 harvest | Farmer Leaf | 357 g357g cake | $38.00 | $0.11 | $0.32 | 119 |
| 24 | Tsui Yu Oolong TeaTaiwan | Eco-Cha | 75 gMedium 75 grams | $8.00 | $0.11 | $0.32 | 25 |
| 25 | Assam Chardwar Spring BlackAssam, India | Teabox | 100 g100g/3.5oz | $10.99 | $0.11 | $0.33 | 33 |
≈ figures convert GBP at the 2026-09-30 reference rate. Your card issuer’s rate and any import duty will differ.
Median USD per gram across each vendor’s matching listings on October 1, 2026, not only the ones in the table above.
| Vendor | Matching listings | Median per gram |
|---|---|---|
| Yunnan Sourcing | 517 | $0.14 |
| White2Tea | 99 | $0.15 |
| Harney & Sons | 56 | $0.12 |
| The Steeping Room | 29 | $0.16 |
| Farmer Leaf | 12 | $0.12 |
| What-Cha | 12 | $0.16 |
| Nio Teas | 10 | $0.15 |
| The Essence of Tea | 10 | $0.15 |
| Eco-Cha | 7 | $0.16 |
| Ippodo Tea | 3 | $0.16 |
Across 888 in-stock unflavoured tea listings from 26 vendors on 2026-10-01, the median is $0.15 per gram. The middle half of listings runs $0.13 to $0.17.
2023 Xiaguan "Xiao Fa" Ripe Pu-erh Tea Tuo from Yunnan Sourcing, at $0.045 per gram (1 Tuo (100 Grams) for $4.50) on 2026-10-01. Check the vendor page before buying; prices change.
At $0.15 per gram, a 3 g Western-style cup costs about $0.45 in leaf, and a 6 g gongfu session about $0.90. Most leaf gives two or more infusions, so the real cost per cup is lower.
Unflavoured tea of any type (no herbal, flavoured, chai or blends) priced under $0.20 per gram, in retail packs of 20–500 g, lowest first. Only in-stock teas sold in packs of 20 g or more count, and no vendor gets more than 3 places.