
57 in-stock listings from 10 vendors matched this guide’s rule. Half of them cost under $0.27 per gram. The first entry, Teabox Roasted Darjeeling Black, costs $0.12/g, 55% below it.
Vendor list prices captured on October 1, 2026. They are a snapshot, not live prices: open the vendor page before you buy. The market-wide view is in the Loose Leaf Index.
Pick how much leaf you use per session. The table adds the leaf cost of one serving and how many servings each pack holds; the budget filter hides teas above your limit. Water, milk and repeat infusions are not counted.
| # | Tea | Vendor | Pack | Listed price | Per gram | Per serving | Servings per pack |
|---|---|---|---|---|---|---|---|
| 1 | Teabox Roasted Darjeeling BlackDarjeeling, India | Teabox | 100 g100g/3.5oz | $11.99 | $0.12 | $0.36 | 33 |
| 2 | Decaf DarjeelingDarjeeling, India | Harney & Sons | 113.4 gLoose / 4 oz. Tin | $13.75 | $0.12 | $0.36 | 37 |
| 3 | DarjeelingDarjeeling, India | Harney & Sons | 113.4 gLoose / 4 oz. Tin | $14.00 | $0.12 | $0.37 | 37 |
| 4 | DarjeelingDarjeeling, India | Golden Moon Tea | 65.2 g2.3oz Tin - $8.99 | $8.99 | $0.14 | $0.41 | 21 |
| 5 | Organic DarjeelingDarjeeling, India | Harney & Sons | 113.4 gLoose / 4 oz. Tin | $16.00 | $0.14 | $0.42 | 37 |
| 6 | Darjeeling Himalayan WineDarjeeling, India | Teabox | 100 g100g/3.5oz | $14.99 | $0.15 | $0.45 | 33 |
| 7 | Darjeeling Green TeaDarjeeling, India | Teabox | 100 g100g/3.52oz | $14.99 | $0.15 | $0.45 | 33 |
| 8 | Namring Upper 2nd FlushDarjeeling, India | Harney & Sons | 85 gLoose / 3 oz. Tin | $13.50 | $0.16 | $0.48 | 28 |
| 9 | Darjeeling Giddapahar Autumn Chinary BlackDarjeeling, India | Teabox | 100 g100g/3.5oz | $16.99 | $0.17 | $0.51 | 33 |
| 10 | Darjeeling Okayti Autumn Chinary BlackDarjeeling, India | Teabox | 100 g100g/3.5oz | $16.99 | $0.17 | $0.51 | 33 |
| 11 | Teesta Valley 2nd FlushDarjeeling, India | Harney & Sons | 85 gLoose / 3 oz. Tin | $15.00 | $0.18 | $0.53 | 28 |
| 12 | Organic Darjeeling GreenDarjeeling, India | Young Mountain Tea | 85 g3 oz ($0.29/cup) | $19.99 | $0.24 | $0.71 | 28 |
| 13 | Organic Darjeeling AutumnalDarjeeling, India | Young Mountain Tea | 85 g3 oz ($0.29/cup) | $19.99 | $0.24 | $0.71 | 28 |
| 14 | India Darjeeling Second Flush Giddapahar AV2 Clonal Wonder Black TeaDarjeeling, India | What-Cha | 100 g100g / 3.5oz | £23.56≈ $31.30 | $0.31 | $0.94 | 33 |
| 15 | Darjeeling TeaDarjeeling, India | Art of Tea | 113.4 g4oz Zip Pouch (Avg. 80-90 cups) | $37.00 | $0.33 | $0.98 | 37 |
| 16 | India Darjeeling Gopaldhara Red Thunder Gold Black TeaDarjeeling, India · 2025 harvest | What-Cha | 100 g100g / 3.5oz | £26.51≈ $35.22 | $0.35 | $1.06 | 33 |
| 17 | Darjeeling First Flush Lingia DJ4Darjeeling, India | Rishi Tea | 100 g100 Grams | $38.00 | $0.38 | $1.14 | 33 |
| 18 | Darjeeling First Flush Tumsong EX3Darjeeling, India | Rishi Tea | 100 g100 Grams | $38.00 | $0.38 | $1.14 | 33 |
| 19 | 2026 Thurbo Estate First Flush DarjeelingDarjeeling, India · 2026 harvest | The Steeping Room | 50 g50 grams | $19.64 | $0.39 | $1.18 | 16 |
| 20 | Darjeeling Second Flush Chamong DJ71Darjeeling, India | Rishi Tea | 100 g100 Grams | $40.00 | $0.40 | $1.20 | 33 |
| 21 | Darjeeling Second Flush Pussimbing DJ58Darjeeling, India | Rishi Tea | 100 g100 Grams | $40.00 | $0.40 | $1.20 | 33 |
| 22 | Organic Darjeeling Second FlushDarjeeling, India | Young Mountain Tea | 56.7 g2 oz ($0.61/cup) | $27.99 | $0.49 | $1.48 | 18 |
| 23 | 2nd Flush DarjeelingDarjeeling, India | Smith Teamaker | 99.2 gLoose Leaf Tin [3.5 oz] | $54.00 | $0.54 | $1.63 | 33 |
| 24 | Organic Darjeeling First FlushDarjeeling, India | Young Mountain Tea | 56.7 g2 oz ($0.75/cup) | $30.99 | $0.55 | $1.64 | 18 |
| 25 | First Flush DarjeelingDarjeeling, India | Rare Tea Company | 25 g25g Bag | £13.00≈ $17.27 | $0.69 | $2.07 | 8 |
≈ figures convert GBP at the 2026-09-30 reference rate. Your card issuer’s rate and any import duty will differ.
Median USD per gram across each vendor’s matching listings on October 1, 2026, not only the ones in the table above.
| Vendor | Matching listings | Median per gram |
|---|---|---|
| Teabox | 34 | $0.23 |
| Harney & Sons | 6 | $0.15 |
| Young Mountain Tea | 4 | $0.36 |
| Rishi Tea | 4 | $0.39 |
| Smith Teamaker | 3 | $0.71 |
Across 57 in-stock Darjeeling tea listings from 10 vendors on 2026-10-01, the median is $0.27 per gram. The middle half of listings runs $0.19 to $0.40.
Teabox Roasted Darjeeling Black from Teabox, at $0.12 per gram (100g/3.5oz for $11.99) on 2026-10-01. Check the vendor page before buying; prices change.
At $0.27 per gram, a 3 g Western-style cup costs about $0.80 in leaf, and a 6 g gongfu session about $1.59. Most leaf gives two or more infusions, so the real cost per cup is lower.
Unflavoured tea from Darjeeling, India (any type), lowest USD per gram first. Only in-stock teas sold in packs of 20 g or more count, and no vendor gets more than 5 places.