
372 in-stock listings from 25 vendors matched this guide’s rule. Half of them cost under $0.46 per gram. The first entry, Medium Roast "Fancy Grade" Ben Shan Varietal Oolong Tea, costs $0.080/g, 83% below it.
Vendor list prices captured on October 1, 2026. They are a snapshot, not live prices: open the vendor page before you buy. The market-wide view is in the Loose Leaf Index.
Pick how much leaf you use per session. The table adds the leaf cost of one serving and how many servings each pack holds; the budget filter hides teas above your limit. Water, milk and repeat infusions are not counted.
| # | Tea | Vendor | Pack | Listed price | Per gram | Per serving | Servings per pack |
|---|---|---|---|---|---|---|---|
| 1 | Medium Roast "Fancy Grade" Ben Shan Varietal Oolong TeaFujian, China · 2026 harvest | Yunnan Sourcing | 100 g100 grams / Spring 2026 | $8.00 | $0.080 | $0.24 | 33 |
| 2 | Anxi "Hairy Crab" Mao Xie Fujian Oolong TeaFujian, China · 2026 harvest | Yunnan Sourcing | 100 g100 grams / Spring 2026 | $9.50 | $0.095 | $0.29 | 33 |
| 3 | Medium Roast Premium "AA Grade" Ben Shan Varietal Oolong TeaFujian, China · 2026 harvest | Yunnan Sourcing | 100 g100 grams / Spring 2026 | $11.00 | $0.11 | $0.33 | 33 |
| 4 | Osmanthus Flower Tie Guan Yin Oolong TeaFujian, China · 2025 harvest | Yunnan Sourcing | 100 g100 Grams / Autumn 2025 | $11.00 | $0.11 | $0.33 | 33 |
| 5 | Da Ping Mao XieFujian, China | Jing Tea Shop | 100 g100g pouch | $12.00 | $0.12 | $0.36 | 33 |
| 6 | Long Juan Ben ShanFujian, China | Jing Tea Shop | 100 g100gr pouch | $12.00 | $0.12 | $0.36 | 33 |
| 7 | Long Juan Huang Jin GuiFujian, China | Jing Tea Shop | 100 g100gr pouch | $15.00 | $0.15 | $0.45 | 33 |
| 8 | Nantou Four SeasonsNantou, Taiwan | Floating Leaves Tea | 75 g | $12.50 | $0.17 | $0.50 | 25 |
| 9 | Wuyi Jin Guan YinFujian, China | Jing Tea Shop | 100 g100gr pouch | $17.00 | $0.17 | $0.51 | 33 |
| 10 | Snowflake DancongGuangdong, China | White2Tea | 50 g | $8.50 | $0.17 | $0.51 | 16 |
| 11 | Dancong Oolong ChatouGuangdong, China | White2Tea | 25 g | $4.50 | $0.18 | $0.54 | 8 |
| 12 | Wuyi Oolong TeaFujian, China | Art of Tea | 113.4 g4oz Zip Pouch (Avg. 53 cups) | $21.00 | $0.19 | $0.56 | 37 |
| 13 | Alishan High Mountain Jin Xuan Oolong TeaChiayi, Taiwan | Eco-Cha | 75 gMedium 75 grams | $14.00 | $0.19 | $0.56 | 25 |
| 14 | Jin Xuan 2026 SpringNantou, Taiwan · 2026 harvest | Floating Leaves Tea | 75 g | $14.50 | $0.19 | $0.58 | 25 |
| 15 | Hong Oolong TeaChiayi, Taiwan | Eco-Cha | 75 gMedium 75 grams | $15.00 | $0.20 | $0.60 | 25 |
| 16 | Tung TingNantou, Taiwan | Red Blossom Tea Company | 113 g113g (4 oz.) | $24.00 | $0.21 | $0.64 | 37 |
| 17 | Tung Ting, Dark RoastNantou, Taiwan | Red Blossom Tea Company | 113 g113g (4 oz.) | $24.00 | $0.21 | $0.64 | 37 |
| 18 | Eco-Farmed Heavy Roast Oolong TeaNantou, Taiwan | Eco-Cha | 75 gMedium 75 grams | $16.00 | $0.21 | $0.64 | 25 |
| 19 | Gardenia Flower Oolong TeaNantou, Taiwan | Eco-Cha | 75 gMedium 75 grams | $16.00 | $0.21 | $0.64 | 25 |
| 20 | Cold Brew Roasted OolongFujian, China | Red Blossom Tea Company | 100 g100g (10 Sachets) | $22.00 | $0.22 | $0.66 | 33 |
| 21 | Traditional Roasted Organically Grown Dong Ding Oolong from TaiwanNantou, Taiwan | The Steeping Room | 100 g100 grams | $23.89 | $0.24 | $0.72 | 33 |
| 22 | Summer 2024 Fen Shui Ling Oolong BlackYunnan, China · 2024 harvest | Farmer Leaf | 100 g100g pouch | $24.00 | $0.24 | $0.72 | 33 |
| 23 | The Mayor's Alishan Milk OolongChiayi, Taiwan | Mountain Stream Teas | 100 g | $24.00 | $0.24 | $0.72 | 33 |
| 24 | Monkey Picked (Daily) TieguanyinFujian, China | Red Blossom Tea Company | 113 g113g (4 oz.) | $28.00 | $0.25 | $0.74 | 37 |
| 25 | Fall Jade Mountain OolongNantou, Taiwan | Mountain Stream Teas | 100 g | $25.00 | $0.25 | $0.75 | 33 |
Median USD per gram across each vendor’s matching listings on October 1, 2026, not only the ones in the table above.
| Vendor | Matching listings | Median per gram |
|---|---|---|
| Yunnan Sourcing | 90 | $0.32 |
| Jing Tea Shop | 31 | $0.28 |
| Mountain Stream Teas | 18 | $0.30 |
| Eco-Cha | 13 | $0.29 |
| The Steeping Room | 11 | $0.43 |
| Path of Cha | 9 | $0.44 |
| Floating Leaves Tea | 6 | $0.31 |
| Spirit Tea | 5 | $0.44 |
| Farmer Leaf | 3 | $0.26 |
| What-Cha | 3 | $0.32 |
Across 372 in-stock oolong listings from 25 vendors on 2026-10-01, the median is $0.46 per gram. The middle half of listings runs $0.30 to $0.85.
Medium Roast "Fancy Grade" Ben Shan Varietal Oolong Tea from Yunnan Sourcing, at $0.080 per gram (100 grams / Spring 2026 for $8.00) on 2026-10-01. Check the vendor page before buying; prices change.
At $0.46 per gram, a 3 g Western-style cup costs about $1.38 in leaf, and a 6 g gongfu session about $2.77. Most leaf gives two or more infusions, so the real cost per cup is lower.
Oolong with a named growing region, sold in retail packs of 20–500 g, lowest USD per gram first. Only in-stock teas sold in packs of 20 g or more count, and no vendor gets more than 4 places.