
601 in-stock listings from 17 vendors matched this guide’s rule. Half of them cost under $0.21 per gram. The first entry, 2023 Xiaguan "Xiao Fa" Ripe Pu-erh Tea Tuo, costs $0.045/g, 79% below it.
Vendor list prices captured on October 1, 2026. They are a snapshot, not live prices: open the vendor page before you buy. The market-wide view is in the Loose Leaf Index.
Pick how much leaf you use per session. The table adds the leaf cost of one serving and how many servings each pack holds; the budget filter hides teas above your limit. Water, milk and repeat infusions are not counted.
| # | Tea | Vendor | Pack | Listed price | Per gram | Per serving | Servings per pack |
|---|---|---|---|---|---|---|---|
| 1 | 2023 Xiaguan "Xiao Fa" Ripe Pu-erh Tea TuoYunnan, China · 2023 harvest | Yunnan Sourcing | 100 g1 Tuo (100 Grams) | $4.50 | $0.045 | $0.14 | 33 |
| 2 | 2023 Menghai 7452 Ripe Pu-erh Tea CakeYunnan, China · 2023 harvest | Yunnan Sourcing | 357 g1 Cake (357 Grams) | $19.00 | $0.053 | $0.16 | 119 |
| 3 | 2022 Xiaguan "Tibetan Flame" Ripe Pu-erh Tea BrickYunnan, China · 2022 harvest | Yunnan Sourcing | 250 g1 Brick (250 Grams) | $13.75 | $0.055 | $0.17 | 83 |
| 4 | 2024 Xiaguan "Ripe Mini Tuo Cha" Pu-erh TeaYunnan, China · 2024 harvest | Yunnan Sourcing | 200 g1 Bag (200 Grams) 熟 | $11.00 | $0.055 | $0.17 | 66 |
| 5 | 2021 Xiaguan "Ripe Mini Tuo Cha" Pu-erh TeaYunnan, China · 2021 harvest | Yunnan Sourcing | 200 g1 Bag (200 Grams) 熟 | $12.00 | $0.060 | $0.18 | 66 |
| 6 | 2023 ProsbloomYunnan, China · 2023 harvest | White2Tea | 200 g | $15.00 | $0.075 | $0.22 | 66 |
| 7 | 2025 520 JinYunnan, China · 2025 harvest | White2Tea | 200 g | $16.00 | $0.080 | $0.24 | 66 |
| 8 | 2023 WafflesYunnan, China · 2023 harvest | White2Tea | 200 g | $16.50 | $0.083 | $0.25 | 66 |
| 9 | 2024 WafflesYunnan, China · 2024 harvest | White2Tea | 200 g | $16.50 | $0.083 | $0.25 | 66 |
| 10 | 2023 Lumber SlutYunnan, China · 2023 harvest | White2Tea | 200 g | $17.50 | $0.087 | $0.26 | 66 |
| 11 | 2022 Dayi 7562 Ripe Puerh BrickChina · 2022 harvest | The Steeping Room | 250 g250 gram brick | $22.00 | $0.088 | $0.26 | 83 |
| 12 | 2016 Dayi 8592 Ripe PuerhChina · 2016 harvest | The Steeping Room | 357 g1 cake (357g) | $36.00 | $0.10 | $0.30 | 119 |
| 13 | Pu-ErhChina | Harney & Sons | 113.4 gLoose / 4 oz. Tin | $13.00 | $0.11 | $0.34 | 37 |
| 14 | 2016 "Cloudy Days" Shou / Ripe Puerh 200g CakeYunnan, China · 2016 harvest | Crimson Lotus Tea | 200 g1x 200g Cake | $24.99 | $0.13 | $0.38 | 66 |
| 15 | 2009 Dayi Tuan Cha Ripe PuerhChina · 2009 harvest | The Steeping Room | 357 g357g whole ball | $45.00 | $0.13 | $0.38 | 119 |
| 16 | 2023 White2Tea Waffles Ripe PuerhChina · 2023 harvest | The Steeping Room | 25 g25 gram sample | $3.20 | $0.13 | $0.38 | 8 |
| 17 | 2025 White2Tea En Passant Ripe PuerhChina · 2025 harvest | The Steeping Room | 200 g200 gram cake | $26.00 | $0.13 | $0.39 | 66 |
| 18 | 2022 "Imperial Grade" Shou / Ripe Puerh Tea Brick 250gYunnan, China · 2022 harvest | Crimson Lotus Tea | 250 g1x 250g Brick | $34.99 | $0.14 | $0.42 | 83 |
| 19 | 2023 Jingmai "Lucky Cloud" Shou / Ripe Puerh Tea 357g CakeYunnan, China · 2023 harvest | Crimson Lotus Tea | 357 g | $49.99 | $0.14 | $0.42 | 119 |
| 20 | 2015 Nuo Mi Pu-ErhChina · 2015 harvest | Harney & Sons | 113.4 gLoose / 4 oz. Tin | $16.00 | $0.14 | $0.42 | 37 |
| 21 | 2023 Everyday Ripe Puerh TeaYunnan, China · 2023 harvest | The Essence of Tea | 49 g49g (1 tong - 7x7g discs) | $7.00 | $0.14 | $0.43 | 16 |
| 22 | 2019 "Nevermore" Shou / Ripe Puerh Tea 357g CakeYunnan, China · 2019 harvest | Crimson Lotus Tea | 357 g357g Cake | $54.99 | $0.15 | $0.46 | 119 |
| 23 | 2014 "Capitalist Lion Tamer" Shou / Ripe Puerh Tea 357gYunnan, China · 2014 harvest | Crimson Lotus Tea | 357 g1x 357g Cake | $54.99 | $0.15 | $0.46 | 119 |
| 24 | Spring 2025 Jingmai RipeYunnan, China · 2025 harvest | Farmer Leaf | 357 g357g cake | $55.00 | $0.15 | $0.46 | 119 |
| 25 | 2011 Menghai Dayi '7572' Ripe Puerh CakeYunnan, China · 2011 harvest | What-Cha | 357 gOne Cake (357g / 12.59oz) | £46.50≈ $61.78 | $0.17 | $0.52 | 119 |
≈ figures convert GBP at the 2026-09-30 reference rate. Your card issuer’s rate and any import duty will differ.
Median USD per gram across each vendor’s matching listings on October 1, 2026, not only the ones in the table above.
| Vendor | Matching listings | Median per gram |
|---|---|---|
| Yunnan Sourcing | 408 | $0.21 |
| White2Tea | 84 | $0.21 |
| Crimson Lotus Tea | 35 | $0.25 |
| The Steeping Room | 31 | $0.21 |
| Path of Cha | 9 | $0.25 |
| The Essence of Tea | 8 | $0.34 |
| Rishi Tea | 3 | $0.21 |
| What-Cha | 3 | $0.23 |
| Farmer Leaf | 3 | $0.27 |
| Jing Tea Shop | 3 | $0.44 |
Across 601 in-stock shou puer listings from 17 vendors on 2026-10-01, the median is $0.21 per gram. The middle half of listings runs $0.15 to $0.30.
2023 Xiaguan "Xiao Fa" Ripe Pu-erh Tea Tuo from Yunnan Sourcing, at $0.045 per gram (1 Tuo (100 Grams) for $4.50) on 2026-10-01. Check the vendor page before buying; prices change.
At $0.21 per gram, a 3 g Western-style cup costs about $0.65 in leaf, and a 6 g gongfu session about $1.29. Most leaf gives two or more infusions, so the real cost per cup is lower.
Ripe puer, lowest USD per gram first. Only in-stock teas sold in packs of 20 g or more count, and no vendor gets more than 5 places.